Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 5.0 5.8 1.1 1.1
Today 0 0 7 7 1 1
Yesterday 0 0 5 5 1 1
May 17 0 0 2 2 1 1
May 16 0 0 3 3 1 1
May 15 0 0 5 7 3 3
May 14 0 0 3 4 1 1
May 13 0 0 3 3 1 1
May 12 0 0 5 6 1 1
May 11 0 0 10 12 0 0
May 10 0 0 7 9 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 14.2 16.9 17.9 18.7
This Week 0 0 28 31 9 9
Last Week 0 0 48 57 20 20
Week 18 0 0 23 27 12 12
Week 17 0 0 13 15 22 25
Week 16 0 0 8 8 24 24
Week 15 0 0 7 7 12 12
Week 14 0 0 3 3 18 18
Week 13 0 0 4 4 24 24
Week 12 0 0 3 3 17 18
Week 11 0 0 5 14 21 25
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 26.8 33.7 113.5 117.5
This Month 0 0 95 110 40 40
Last Month 0 0 35 38 77 80
March 13 0 0 16 25 91 96
February 13 0 0 20 26 84 85
January 13 0 0 25 38 98 101
December 12 0 0 24 33 133 137
November 12 0 0 15 19 126 129
October 12 0 0 13 19 129 130
September 12 0 0 16 18 152 158
August 12 0 0 9 11 205 219
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2 3 516 648 19,747 20,784